Whisper Solar 185 W Whisper Power 60110402
Regular price:
product unavailable
Description
Whisper Solar 185 W Whisper Power 60110402
- Premium quality monocrystaline
- Power output range 185 WP
- For 12, 24 & 48 VDC
- Mechanical load up to 5400 Pa
- Low weight
- Module efficiency up to 18,88%
- Positive power tolerance -0/+4,9 W
- IEC EN certified
- PID test passed
- Made in Europe
| DIMENSIONS & WEIGHT | |
|---|---|
| Weight [kg] | 18,3 / 18,0 |
| Dimensions (H x H x D) [mm] | 1482 x 676 x 35 |
| MAIN SPECIFICATIONS | |
|---|---|
| Peak power PMPP | 185 W |
| Short circuit current ISC | 9,86 |
| Open circuit voltage VOC | 23,9 |
| Rated current IMPP | 9,4 |
| Rated voltage VMPP | 19,7 |
| Current and voltage tolerance [%] | ±3 |
| Module efficiency [%] | 18,39 |
| MECHANICAL | |
|---|---|
| Solar cells | 36 cells, monocrystalline Si, 156 xmm =/- 1 mm |
| Cells encapsulation | Ethylene vinyl acetate (EVA) |
| Front | Solar glass, 3,2 mm |
| Back | Composite polyester Film black |
| Frame | Black anodized aluminium frame with twin-wall profile and drainage holes |
| Junction box | IP67 with 3 Bypass diodes |
| Cable and connectors | Solar cable 4 mm2, length 1000 mm, PV4 connectors |
| ELECTRICAL PARAMETERS AT NOMINAL CELL TEMPERATURE (NOCT) | |
|---|---|
| Peak power P | 134,75 |
| Peak power tolerance | -0 / +4,9 |
| Short circuit current | 7,92 |
| Open circuit voltage | 21,98 |
| Rated current | 7,53 |
| Rated voltage | 17,91 |
| OPERATING CONDITIONS | |
|---|---|
| Temperature range [°C] | -40 to +85 |
| Maximum system voltage | 1000 |
| Max. series fuse rating | 15 A |
| Limiting reverse current | 15 A |
| Maximum surface load | 5400 Pa (Snow load) |
| Resistance against hail | Max. diameter of 25 mm with impact speed of 23 m/s |
| THERMAL CHARACTERISTICS | |
|---|---|
| Temperature coefficient of P [%/K] | -0,42 |
| Temperature coefficient of I [%/K] | 0,05 |
| Temperature coefficient of V [%/K] | -0,33 |